|
PACKAGE TYPE/ DIMENTSIONS | 1 to 3000 | 3001 to 15000 |
| PLCC-20 | .062 | .053 |
| PLCC-28 | .069 | .059 |
| PLCC-32 | .069 | .059 |
| PLCC-44 | .097 | .086 |
| PLCC-52 | .097 | .086 |
| PLCC-68 | .156 | .139 |
| PLCC-84 | .185 | .164 |
| QFP-100 (1414) | .145 | .12 |
| QFP-44 (1010) | .152 | .132 |
| QFP-48 ((0707) | .137 | .12 |
| QFP-52 (1010) | .152 | .132 |
| QFP-64 (1010) | .153 | .133 |
| SOIC-08 (.150) | .075 | .065 |
| SOIC-14 (.150) | .076 | .066 |
| SOIC-16 (.150) | .076 | .066 |
| SOIC-16 (.300) | .083 | .071 |
| SOIC-20 (.300) | .071 | .062 |
| SOIC-25 (.300) | .077 | .068 |
| SOIC-28 (.300) | .098 | .085 |
| SOIC-28 (.330) | .098 | .085 |
| SOJ-28 (.400) | .083 | .082 |
| SOJ-32 (.400 | .102 | .091 |
| SOJ-40 (.400) | .111 | .098 |
| SOJ-44 (.400) | .111 | .098 |
| TSOP I-32 | .137 | .116 |
| TSOP I-40 | .173 | .148 |
| TSOP I-48 | .173 | .148 |
| TSOP II-40 (.400) | .11 | .097 |
| TSOPII-44 (.400) | .11 | .097 |
| TSOP11-50 (.400) | .117 | .103 |
EXPEDITING SERVICES ARE AVAILABLE: